|
The South American Zone consists of a single group. The top 4 teams will automatically qualify for the finals while the 5th place team will face the an opponent from the North/Central America and Caribbean Zone in a play-off. The winner will qualify for the finals. Team | Pl | W | D | L | F | A | Points | Brazil
| 15 | 8 | 6 | 1 | 28 | 7 | 30 | Chile
| 15 | 8 | 3 | 4 | 25 | 16 | 27 | Paraguay
| 15 | 8
| 3
| 4
| 21 | 13
| 27
| Argentina
| 15 | 6 | 4 | 5 | 20 | 18 | 22 | Columbia
| 15 | 5 | 5 | 5 | 9 | 11 | 20 | Ecuador
| 15 | 5 | 5 | 5 | 18 | 22 | 20 | Uruguay
| 15 | 4 | 6 | 5 | 23 | 17 | 18 | Venezuela
| 15 | 5 | 3 | 7 | 19 | 26 | 18 | Bolivia
| 15 | 3 | 3 | 9 | 19 | 31 | 12 | Peru
| 15 | 2 | 4 | 9 | 8 | 29 | 10 |
Fixtures | Date | | | | | Venue | Time | | 13-Oct-07 | Uruguay | 5 | 0 | Bolivia | Montevideo | 16:30 | | 13-Oct-07 | Argentina | 2 | 0 | Chile | Buenos Aires | 17:40 | | 13-Oct-07 | Ecuador | 0 | 1 | Venezuela | Quito | 17:50 | | 13-Oct-07 | Peru | 0 | 0 | Paraguay | Lima | 20:00 | | 14-Oct-07 | Columbia | 0 | 0 | Brazil | Bogota | 16:00 | | 16-Oct-07 | Venezuela | 0 | 2 | Argentina | Maracaibo | 20:40 | | 17-Oct-07 | Bolivia | 0 | 0 | Columbia | La Paz | 16:00 | | 17-Oct-07 | Paraguay | 1 | 0 | Uruguay | Asuncion | 18:10 | | 17-Oct-07 | Chile | 2 | 0 | Peru | Santiago | 19:10 | | 17-Oct-07 | Brazil | 5 | 0 | Ecuador | Rio de Janiero | 21:45 | | 17-Oct-07 | Argentina | 3 | 0 | Bolivia | Buenos Aires | 16:00 | | 17-Nov-07 | Columbia | 1 | 0 | Venezuela | Bogota | 16:10 | | 17-Nov-07 | Paraguay | 5 | 1 | Ecuador | Asuncion | 20:10 | | 18-Nov-07 | Peru | 1 | 1 | Brazil | Lima | 16:10 | | 18-Nov-07 | Uruguay | 2 | 2 | Chile | Montevideo | 17:00 | | 20-Nov-07 | Venezuela | 5 | 3 | Bolivia | San Cristobal | 18:40 | | 20-Nov-07 | Columbia | 2 | 1 | Argentina | Bogota | 19:56 | | 21-Nov-07 | Ecuador | 5 | 1 | Peru | Quito | 16:30 | | 21-Nov-07 | Brazil | 2 | 1 | Uruguay | Sao Paulo | 21:45 | | 21-Nov-07 | Chile | 0 | 3 | Paraguay | Santiago | 22:0 | | 14-Jun-08 | Peru | 1 | 1 | Columbia | Lima | 20:00 | | 14-Jun-08 | Uruguay | 1 | 1 | Venezuela | Montevideo | 16:00 | | 15-Jun-08 | Bolivia | 0 | 2 | Chile | La Paz | 19:30 | | 15-Jun-08 | Argentina | 1 | 1 | Ecuador | Buenos Aires | 18:10 | | 15-Jun-08 | Paraguay | 2 | 0 | Brazil | Asuncion | 15:00 | | 17-Jun-08 | Ecuador | 0 | 0 | Colombia | Quito | 17:20 | | 17-Jun-08 | Bolivia | 4 | 2 | Paraguay | La Paz | 16:10 | | 17-Jun-08 | Venezuela | 2 | 3 | Chile | Puerto La Cruz | 20:00 | | 17-Jun-08 | Brazil | 0 | 0 | Argentina | Belo Horizonte | 21:50 | | 17-Jun-08 | Uruguay | 6 | 0 | Peru | Montevideo | 19:00 | | 6-Sep-08 | Peru | 1 | 0 | Venezuela | Lima | 20:30 | | 6-Sep-08 | Colombia | 0 | 1 | Uruguay | Bogota | 18:20 | | 6-Sep-08 | Argentina | 1 | 1 | Paraguay | Buenos Aires | 16:00 | | 6-Sep-08 | Ecuador | 3 | 1 | Bolivia | Quito | 16:10 | | 7-Sep-08 | Chile | 0 | 3 | Brazil | Santiago de Chile | 21:00 | | 9-Sep-08 | Paraguay | 2 | 0 | Venezuela | Asuncion | 20:00 | | 10-Sep-08 | Uruguay | 0 | 0 | Ecuador | Montevideo | 17:40 | | 10-Sep-08 | Chile | 4 | 0 | Colombia | Santiago de Chile | 18:40 | | 10-Sep-08 | Peru | 1 | 1 | Argentina | Lima | 21:30 | | 10-Sep-08 | Brazil | 0 | 0 | Bolivia | Rio de Janeiro | 21:50 | | 11-Oct-08 | Colombia | 0 | 1 | Paraguay | Bogota | 20:20 | | 11-Oct-08 | Ecuador | 1 | 0 | Chile | Quito | 16:55 | | 11-Oct-08 | Venezuela | 0 | 4 | Brazil | San Cristobal | 15:30 | | 11-Oct-08 | Argentina | 2 | 1 | Uruguay | Buenos Aires | 18:10 | | 11-Oct-08 | Bolivia | 3 | 0 | Peru | La Paz | 15:00 | | 14-Oct-08 | Bolivia | 2 | 2 | Uruguay | La Paz | 16:00 | | 14-Oct-08 | Brazil | 0 | 0 | Columbia | Rio de Janiero | 21:50 | | 14-Oct-08 | Chile | 1 | 0 | Argentina | Santiago de Chile | 20:15 | | 14-Oct-08 | Paraguay | 1 | 0 | Peru | Asuncion | 17:10 | | 14-Oct-08 | Venezuela | 3 | 1 | Ecuador | Puerto la Cruz | 20:30 | | 28-Mar-09 | Columbia | 2 | 0 | Bolivia | Bogota | 19:30 | | 28-Mar-09 | Argentina | 4 | 0 | Venezuela | Buenos Aires | 19:10 | | 28-Mar-09 | Uruguay | 2 | 0 | Paraguay | Montevideo | 17:0 | | 29-Mar-09 | Ecuador | 1 | 1 | Brazil | Quito | 16:00 | | 29-Mar-09 | Peru | 1 | 3 | Chile | Lima | 18:10 | | 31-Mar-09 | Venezuela | 2 | 0 | Colombia | Puerto Ordaz | 20:00 | | 1-Apr-09 | Ecuador | 1 | 1 | Paraguay | Quito | 16:20 | | 1-Apr-09 | Bolivia | 6 | 1 | Argentina | La Paz | 15:30 | | 1-Apr-09 | Chile | 0 | 0 | Uruguay | Santiago de Chile | 19:10 | | 1-Apr-09 | Brazil | 3 | 0 | Peru | Porto Alegre | 22:10 | | 06-Jun-09 | Argentina | 1 | 0 | Columbia | Buenos Aires
| 18:00 | | 06-Jun-09 | Peru | 1 | 2 | Ecuador | Lima | 15:30 | | 06-Jun-09 | Paraguay | 0 | 2 | Chile | Asuncion | 18:45 | | 06-Jun-09 | Uruguay | 0 | 4 | Brazil | Montevideo | 16:00 | | 06-Jun-09 | Bolivia | 0 | 1 | Venezuela | La Paz
| 16:45 | | 10-Jun-09 | Ecuador | 2 | 0 | Argentina | Quito | 16:00 | | 10-Jun-09 | Venezuela | 2 | 2 | Uruguay | Puerto Ordaz | 20:30 | | 10-Jun-09 | Chile | 4 | 0 | Bolivia | Santiago De Chile | 21:00 | | 10-Jun-09 | Brazil | 2 | 1 | Paraguay | Recife | 21:45 | | 10-Jun-09 | Colombia | 1 | 0 | Peru | Medellin | 18:00 | | 05-Sep-09 | Columbia | 2 | 0 | Ecuador | Medellin | 15:30 | | 05-Sep-09 | Chile | 2 | 2 | Venezuela | Santiago De Chile | 21:30 | | 05-Sep-09 | Paraguay | 1 | 0 | Bolivia | Asuncion | 18:30 | | 05-Sep-09 | Argentina | 1 | 3 | Brazil | Rosario | 21:30 | | 05-Sep-09 | Peru | 1 | 0 | Uruguay | Lima | 15:30 | | 08-Sep-09 | Paraguay | - | - | Argentina | --- | --- | | 08-Sep-09 | Uruguay | - | - | Colombia | --- | --- | | 08-Sep-09 | Venezuela | - | - | Peru | --- | --- | | 08-Sep-09 | Brazil | - | - | Chile | --- | --- | | 08-Sep-09 | Bolivia | - | - | Ecuador | --- | --- | | 10-Oct-09 | Bolivia | - | - | Brazil | --- | --- | | 10-Oct-09 | Venezuela | - | - | Paraguay | --- | --- | | 10-Oct-09 | Colombia | - | - | Chile | --- | --- | | 10-Oct-09 | Argentina | - | - | Peru | --- | --- | | 10-Oct-09 | Ecuador | - | - | Uruguay | --- | --- | | 13-Oct-09 | Paraguay | - | - | Colombia | --- | --- | | 13-Oct-09 | Uruguay | - | - | Argentina | --- | --- | | 13-Oct-09 | Chile | - | - | Ecuador | --- | --- | | 13-Oct-09 | Peru | - | - | Bolivia | --- | --- | | 13-Oct-09 | Brazil | - | - | Venezuela | --- | --- |
|
|
Last Updated on Sunday, 06 September 2009 12:20 |